Fortnite Chapter 6 Season 1: Headshot Damage Breakdown for Every Weapon
The return of hitscan in Fortnite Chapter 6 Season 1 makes precise headshots crucial. This guide details the headshot damage for every weapon, helping you choose the optimal loadout for victory. Headshot damage varies by weapon type and rarity.
Assault Rifles
- Holo Twister Assault Rifle

This assault rifle excels with its low recoil and scope, making it easy to land accurate shots.
| Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
|---|---|---|---|---|---|
| Common | 42 | 27 | 25 | 5.55 | 2.80s |
| Uncommon | 44 | 29 | 25 | 5.55 | 2.67s |
| Rare | 47 | 30 | 25 | 5.55 | 2.55s |
| Epic | 50 | 32 | 25 | 5.55 | 2.42s |
| Legendary | 51 | 33 | 25 | 5.55 | 2.29s |
| Mythic | 54 | 35 | 25 | 5.55 | 2.17s |
- Fury Assault Rifle

Ideal for close to medium range due to its high fire rate, but lower damage and recoil can be challenging.
| Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
|---|---|---|---|---|---|
| Common | 33 | 22 | 28 | 7.45 | 2.91s |
| Uncommon | 35 | 23 | 28 | 7.45 | 2.78s |
| Rare | 36 | 24 | 28 | 7.45 | 2.65s |
| Epic | 38 | 25 | 28 | 7.45 | 2.52s |
| Legendary | 39 | 26 | 28 | 7.45 | 2.38s |
| Mythic | 42 | 28 | 28 | 7.45 | 2.25s |
- Ranger Assault Rifle

Highest headshot damage among assault rifles, but its lack of a scope and recoil make it less consistent.
| Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
|---|---|---|---|---|---|
| Common | 46 | 31 | 25 | 4 | 2.75s |
| Uncommon | 48 | 32 | 25 | 4 | 2.625s |
| Rare | 51 | 34 | 25 | 4 | 2.5s |
| Epic | 54 | 36 | 25 | 4 | 2.375s |
| Legendary | 56 | 37 | 25 | 4 | 2.25s |
| Mythic | 58 | 39 | 25 | 4 | 2.125s |
Shotguns
- Oni Shotgun

High damage output, but limited ammo makes follow-up shots crucial.
| Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
|---|---|---|---|---|---|
| Common | 105 | 77 | 2 | 1.25 | 2.42s |
| Uncommon | 110 | 82 | 2 | 1.25 | 2.31s |
| Rare | 110 | 86 | 2 | 1.25 | 2.2s |
| Epic | 115 | 91 | 2 | 1.25 | 2.09s |
| Legendary | 120 | 95 | 2 | 1.25 | 1.98s |
| Mythic | 135 | 110 | 2 | 1.25 | 1.87s |
- Twinfire Auto Shotgun

High ammo capacity and fire rate make it a reliable option.
| Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
|---|---|---|---|---|---|
| Common | 100 | 65 | 14 | 1.9 | 5.2s |
| Uncommon | 105 | 72 | 14 | 1.9 | 5s |
| Rare | 110 | 76 | 14 | 1.9 | 4.8s |
| Epic | 115 | 79 | 14 | 1.9 | 4.5s |
| Legendary | 120 | 83 | 14 | 1.9 | 4.3s |
| Mythic | 125 | 86 | 14 | 1.9 | 4s |
- Sentinel Pump Shotgun

Highest damage output among shotguns, but slow fire rate requires precision.
| Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
|---|---|---|---|---|---|
| Common | 162 | 92 | 5 | 0.85 | 5.39s |
| Uncommon | 172 | 98 | 5 | 0.85 | 5.14s |
| Rare | 180 | 103 | 5 | 0.85 | 4.9s |
| Epic | 189 | 108 | 5 | 0.85 | 4.66s |
| Legendary | 195 | 114 | 5 | 0.85 | 4.41s |
| Mythic | 200 | 119 | 5 | 0.85 | 4.16s |
(Continued in next response due to character limits)